







































Property Attributes
- MLS#1582537
- Type
- CountyKING
- CitySeattle
- AreaBelltown-Downtn
- NeighborhoodDowntown
- Zip98101
- StyleModern
- Year Built2020
- Taxes3120
- Price$ 715,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage664
- Lot Size9,361 SqFt
Listing Provided Courtesy Of:
Data Source:
Property Description
Perched high on the 16th floor facing Lake union, Queen Anne and the UW is this delightful home. Hardwood floors throughout with matching cabinetry. Be one of the first occupants to reside at Nexus. 1bed/1bath offers, A/C, Custom kitchen w/ Spa like bathroom, W/D in unit, & great views of the fireworks at Lake Union. Avail now minutes from Amazon, Google & the heart of SLU! Parking included is a huge value, NEXUS features stunning amenities and unique residential terraces throughout. NOW!
Price History | |
---|---|
3/24/2020 | Listed $739,900 |
5/13/2020 | 1% - $735,000 |
6/1/2020 | 1% - $729,500 |
6/23/2020 | 1% - $725,000 |
7/2/2020 | 1% - $718,500 |
9/9/2020 | 1% - $715,500 |
10/27/2020 | 1% - $715,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Modern |
Association Fee Includes | Central Hot Water, Common Area Maintenance, Concierge, Earthquake Ins., Garbage, Water/Sewer |
Building Name | Nexus Tower |
Buildingareaunits | Square Feet |
Carport Y/N | No |
CoOp | false |
Common Property Features | Cable TV, Club Houses, Elevator, Exercise Room, Fire Sprinklers, Game/Rec Rm, Garden Space, Gated Entry, High Speed Int Avail, Lobby Entrance, Outside Entry, Rooftop Deck, Security Gate |
Community Features | Cable TV, Club House, Elevator, Exercise Room, Fire Sprinklers, Game/Rec Rm, Garden Space, Gated, High Speed Int Avail, Lobby Entrance, Outside Entry, Rooftop Deck, Gated, Common Garage |
Energy Efficient | Insulated Windows |
Exterior Features | Cement/Concrete, Metal/Vinyl |
Flooring | Ceramic Tile, Hardwood |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 554 |
HOA Fee Frequency | Monthly |
High School District | Seattle |
Interior Features | Ceramic Tile, Hardwood, Cooking-Electric, Dryer-Electric, Ice Maker, Washer |
New Construction | Yes |
Parking Space Numbers | P-623 |
Pets Allowed | Subj to Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Flat, See Remarks |
Senior Community Y/N | Yes |
Standard Status | Active |
Storage Locattion | SP6C7 |
Structure Type | Multi Family |
Subdivision Name | Downtown |
Tax Annual Amount | 3120 |
Terms | Cash Out, Conventional, FHA |
Unit Features | Insulated Windows, Walk-in Closet |
Units In Building Total | 398 |
View | City, Lake, Mountain(s), Sound, Territorial |
Interior Features
Bedroomspossible | 1 |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Floor Number of Unit | 16 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Main Level Bedrooms | 1 |
Power Production Type | Electric |
Total Baths | 1 |
Total Bedrooms | 1 |
Water Heater Location | Roof |
Water Heater Type | Central |
Window | Available |
Exterior Features
Building Area Total | 664 |
---|---|
Lot Features | Alley, Corner Lot, Paved, Sidewalk |
Lot Size Acres | 0.2149 |
Lot Size Square Feet | 9360 |
Lot Size Units | Square Feet |
Total Parking | 1 |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool