



















Property Attributes
- MLS#1654315
- Type
- CountyKING
- CitySeattle
- AreaCentral Seattle
- NeighborhoodWashington Park
- Zip98112
- StyleContemporary
- Year Built1969
- Taxes16309
- Price$ 1,895,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1778
- Lot Size1.09 Acres
Listing Provided Courtesy Of:
Data Source:
Property Description
NEW! The most sought-after floorplan in the Tower! The "B" homes are coveted for their ever-changing views: stem to stern one-of-a-kind Mt. Rainier to Mt. Baker, Blue Angels, Christmas ships, twinkling Bellevue lights & blushing sunrises! This home has been freshly painted & and is ready for the new buyer's personal signature. Two secure parking spots, on-site manager, concierge, guest parking, outdoor pool & dock. There is nothing out there that competes with this choice Madison Park location!
Price History | |
---|---|
9/24/2020 | Listed $1,895,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, See Remarks, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, See Remarks, Washer |
Architectural Style | Contemporary |
Association Fee Includes | Cable TV, Central Hot Water, Common Area Maintenance, Earthquake Ins., Gas, Water/Sewer |
Building Name | Washington Park Tower |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Common Property Features | Cable TV, Elevator, Exercise Room, Game/Rec Rm, High Speed Int Avail, Laundry Room, Lobby Entrance, Outside Entry, Pool-Outdoor, Rooftop Deck |
Community Features | Cable TV, Elevator, Exercise Room, Game/Rec Rm, High Speed Int Avail, Laundry Room, Lobby Entrance, Outside Entry, Pool, Rooftop Deck, Common Garage |
Energy Efficient | Insulated Windows |
Exterior Features | Cement/Concrete |
Flooring | Ceramic Tile, Hardwood, Stone, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1633 |
HOA Fee Frequency | Monthly |
High School District | Seattle |
Interior Features | Ceramic Tile, Hardwood, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Washer |
New Construction | No |
Parking Space Numbers | 13B, 13B |
Pets Allowed | Subj to Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Torch Down |
Senior Community Y/N | Yes |
Standard Status | Active |
Storage Locattion | Basement |
Structure Type | Multi Family |
Subdivision Name | Washington Park |
Tax Annual Amount | 16309 |
Terms | Cash Out, Conventional |
Unit Features | Balcony/Deck/Patio, End Unit, Insulated Windows, Master Bath |
Units In Building Total | 54 |
View | Lake, Mountain(s), Territorial |
Waterfront Features | Bulkhead |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 2 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Floor Number of Unit | 13 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Main Level Bedrooms | 2 |
Power Production Type | Electric |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window | Curtains |
Exterior Features
Building Area Total | 1778 |
---|---|
Lot Features | Curbs, Paved, Sidewalk |
Lot Size Acres | 1.0899 |
Lot Size Square Feet | 47474 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool