




























Property Attributes
- ML#1677913
- TypeSingle Family
- CountyKING
- CityWoodinville
- AreaJuanita-Woodinvi
- NeighborhoodBear Creek
- Zip98077
- StyleCraftsman
- Year Built2002
- Taxes15732
- Price$ 5,200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2900
- Lot Size16.78 Acres
Listing Provided Courtesy Of:
Coldwell Banker Bain and NWMLS
Property Description
Turnkey Equestrian Farm with updates in main home.Built with extraordinary standards, this level 16.78 Acre-40 horse, income-producing boarding facility, includes the finest amenities for equestrians & horses. 20m x 60m Indoor Arena; viewing decks, adjoining 19 stalls, premium sand-rubber footing. Incl. Barn w/19 stalls, Outdoor Arena, covered round pen, 14 grass paddocks, hay-storage,8-car shop.2 Bed,1 bath-Carriage Home.Endless trails nearby.Perfect Venue for Wedding Events. Water rights.
Elementary School | Middle School | High School |
---|---|---|
Wilder Elem | Timberline Middle | Redmond High |
Price History | |
---|---|
10/15/2020 | Listed $5,200,000 |
General Features
Appliances | Dishwasher, Double Oven, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Double Oven, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Craftsman |
Elementary School | Wilder Elem |
Exterior Features | Wood |
Flooring | Hardwood, Carpet |
High School | Redmond High |
High School District | Lake Washington |
Interior Features | Hardwood, Wall to Wall Carpet, Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, French Doors, Skylight(s), Vaulted Ceilings, Walk-in Closet, Walk In Pantry, Wired for Generator |
Middle/Junior High School | Timberline Middle |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Tank |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Bear Creek |
Waterfront Features | Creek |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 4 |
Fireplace Y/N | Yes |
Fireplaces Main | 2 |
Full Baths | 2 |
Half Baths | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 3 |
Water Heater Location | Garage |
Water Heater Type | Gas |
Exterior Features
Accessory Dwelling Unit | DetachedDwelling |
---|---|
Building Area Total | 2900 |
Lot Features | Open Space |
Lot Size Units | Square Feet |
Site Features | Arena-Indoor, Arena-Outdoor, Barn, Cable TV, Dog Run, Fenced-Partially, Gas Available, High Speed Internet, Outbuildings, Patio, Propane, RV Parking, Shop, Stable |
Water Source | Individual Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool