






































Property Attributes
- MLS#1685671
- Type
- CountyKING
- CitySeattle
- AreaBelltown-Downtn
- NeighborhoodDowntown
- Zip98104
- StyleContemporary
- Year Built1982
- Taxes10976
- Price$ 1,425,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
Listing Provided Courtesy Of:
Data Source:
Property Description
SIGNIFICANT PRICE DROP!! First Hill Plaza is a whole lifestyle package where residents enjoy luxurious living and a convenient in-city locale. This coveted corner unit offers 270 degree vistas including breathtaking mountain, city & sparkling water views. Well planned renovated spaces feature clean lines, a neutral color palette enhanced by custom cabinetry and very generous spaces. World class amenities + 24 concierge service + building services + well run association + 99 walkscore = the ultimate luxe urban life! Live above it all, your own home in the sky. Come take a tour.
Elementary School | Middle School | High School |
---|---|---|
Lowell Elementary School | Meany Mid | Garfield High |
Price History | |
---|---|
11/3/2020 | Listed $1,494,000 |
3/4/2021 | 5% - $1,425,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Fee Includes | Common Area Maintenance, Concierge, Earthquake Ins., Garbage, Security, Water/Sewer |
Building Name | First Hill Plaza |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Common Property Features | Athletic Court, Cable TV, Club Houses, Elevator, Exercise Room, Fire Sprinklers, Game/Rec Rm, Garden Space, Gated Entry, High Speed Int Avail, Hot Tub, Lobby Entrance, Pool-Indoor, Rooftop Deck |
Community Features | Athletic Court, Cable TV, Club House, Elevator, Exercise Room, Fire Sprinklers, Game/Rec Rm, Garden Space, Gated, High Speed Int Avail, Hot Tub, Lobby Entrance, Indoor Pool, Rooftop Deck, Common Garage |
Elementary School | Lowell |
Energy Efficient | Insulated Windows |
Exterior Features | Cement/Concrete |
Flooring | Ceramic Tile, Carpet |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 1918 |
HOA Fee Frequency | Monthly |
High School | Garfield High |
High School District | Seattle |
Interior Features | Heat Pump, Central A/C, Ceramic Tile, Wall to Wall Carpet, Cooking-Electric, Dryer-Electric, Washer |
Middle/Junior High School | Meany Mid |
New Construction | No |
Parking Space Numbers | 124 |
Pets Allowed | Subj to Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Flat |
Senior Community Y/N | Yes |
Standard Status | Active |
Storage Locattion | 3rd floor |
Structure Type | Multi Family |
Subdivision Name | Downtown |
Tax Annual Amount | 10976 |
Terms | Cash Out |
Unit Features | End Unit, Insulated Windows, Master Bath, Walk-in Closet |
Units In Building Total | 139 |
View | City, Lake, Mountain(s), Sound |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 2 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Floor Number of Unit | 25 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Main Level Bedrooms | 2 |
Power Production Type | Electric |
Total Baths | 2 |
Total Bedrooms | 2 |
Water Heater Location | closet |
Water Heater Type | electric |
Window | Remote control shades |
Exterior Features
Building Area Total | 1560 |
---|---|
Lot Features | Corner Lot, Curbs, Paved, Sidewalk |
Lot Size Units | Square Feet |
Total Parking | 1 |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool