






































Property Attributes
- MLS#1714921
- Type
- CountyMASON
- CityShelton
- AreaHarstine Island
- NeighborhoodHarstine Island
- Zip98584
- StyleTraditional
- Year Built2007
- Taxes3206
- Price$ 499,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2425
- Lot Size1.25 Acres
Listing Provided Courtesy Of:
Data Source:
Property Description
Private community beach access & trails located in a classic PNW setting within desirable gated community! Well cared for 1.25 acre estate located in one of the most beautiful areas in the South Sound, Harstine Island. 3+bd/2ba 1700+ sqft home features a large open kitchen w/ walk-in pantry, island & breakfast bar. Large living area w/ tons of light, cozy stove & oversized windows. Master suite w/soaking tub & walk in closet. Large office & bedrooms. Ductless heat pump, 2 car garage, decks & trails. This property includes an additional detached dwelling as well. Fully finished 700+ sqft 1 bd/1ba w/ huge great room, patio & additional 1 car garage & shop. Large covered outbuilding. Less than an hour from Olympia and Bremerton.
Elementary School | Middle School | High School |
---|---|---|
Pioneer Primary Sch Elementary School | Pioneer Intermed/Mid Middle School | Shelton High |
Price History | |
---|---|
1/15/2021 | Listed $499,950 |
General Features
Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Microwave, Range/Oven, Refrigerator |
Architectural Style | Traditional |
Attached Garage | Yes |
Body Type | Double Wide |
Building Name | Short plat 2788 |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs, Community Waterfront/Pvt Beach, Gated |
Elementary School | Pioneer Primary Sch |
Exterior Features | Cement Planked |
Flooring | Carpet |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 15 |
HOA Fee Frequency | Monthly |
High School | Shelton High |
High School District | Pioneer #402 |
Interior Features | Wall to Wall Carpet, Wired for Generator, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Vaulted Ceilings, Walk In Pantry, Walk-in Closet |
Middle/Junior High School | Pioneer Intermed/Mid |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Structure Type | Manufactured House |
Subdivision Name | Harstine Island |
Tax Annual Amount | 3206 |
Terms | Cash Out, FHA, VA Loan |
Topography | Level |
View | Territorial |
Water Company | HIBMA |
Zoning Description | Residential |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 2 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 3 |
Power Production Type | Electric, Propane |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Water Heater Location | Laundry room |
Water Heater Type | Electric |
Exterior Features
Accessory Dwelling Unit | DetachedDwelling |
---|---|
Building Area Total | 2425 |
Covered Spaces | 3 |
Foundation Details | Poured Concrete, Slab, Tie Down |
Lot Features | Dirt Road, Secluded |
Lot Size Acres | 1.25 |
Lot Size Square Feet | 54450 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Deck, Fenced-Partially, Gated Entry, Outbuildings, Patio, RV Parking, Shop |
Total Parking | 3 |
Vegetation | Brush, Garden Space, Wooded |
View Y/N | Yes |
Water Source | Community |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool