






















Property Attributes
- MLS#1724134
- Type
- CountyKING
- CitySeattle
- AreaBelltown-Downtn
- NeighborhoodDowntown
- Zip98101
- StyleCondo (1 Level)
- Year Built1957
- Taxes4030
- Price$ 385,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage817
- Lot Size0.59 Acres
Listing Provided Courtesy Of:
Data Source:
Property Description
Rare 2 bedroom 1 bath Condo in centrally located Mid Century high rise now available! This unit at the Elektra checks all the boxes: real hardwood floors, fresh paint, & in unit laundry. Comes with a deeded parking space in secure garage, access to Community Rec Room, Roof Deck, Laundry Room, Pet Area & Secure Concierge Lobby. Well run HOA with dues that include w/s/g, heat, and common areas. No Rental Cap so a rental investment is ideal considering the location and close proximity to everything in the Central Business District, Westlake Center, First and Capitol Hill. Check it out!
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
2/4/2021 | Listed $419,950 |
2/17/2021 | 5% - $399,950 |
3/20/2021 | 4% - $385,000 |
General Features
Appliances | Dishwasher, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Range/Oven, Refrigerator |
Association Fee Includes | Cable TV, Common Area Maintenance, Concierge, Earthquake Ins., Garbage, See Remarks, Snow Removal, Water/Sewer |
Building Name | Elektra |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Common Property Features | Cable TV, Elevator, Game/Rec Rm, Laundry Room, Lobby Entrance, Rooftop Deck, See Remarks |
Community Features | Cable TV, Elevator, Game/Rec Rm, Laundry Room, Lobby Entrance, Rooftop Deck, See Remarks, Common Garage |
Elementary School | Buyer To Verify |
Energy Efficient | Insulated Windows |
Exterior Features | Cement/Concrete |
Flooring | Ceramic Tile, Hardwood, Carpet |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 484 |
HOA Fee Frequency | Monthly |
High School | Buyer To Verify |
High School District | Seattle |
Interior Features | Ceramic Tile, Hardwood, Wall to Wall Carpet, Cooking-Electric, Dryer-Electric |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Parking Space Numbers | 262 |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Flat |
Senior Community Y/N | Yes |
Standard Status | Active |
Structure Type | Multi Family |
Subdivision Name | Downtown |
Tax Annual Amount | 4030 |
Terms | Cash Out, Conventional |
Unit Features | Insulated Windows |
Interior Features
Bedroomspossible | 2 |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Floor Number of Unit | 3 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Main Level Bedrooms | 2 |
Power Production Type | Electric |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 817 |
---|---|
Lot Features | Alley, Curbs, Paved, Sidewalk |
Lot Size Acres | 0.5915 |
Lot Size Square Feet | 25765 |
Lot Size Units | Square Feet |
Total Parking | 1 |
View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool