





















Property Attributes
- MLS#1725351
- Type
- CountyGRAYS HARBOR
- CityOcean Shores
- AreaOcean Shores
- NeighborhoodOcean Shores
- Zip98569
- StyleCraftsman
- Year Built2020
- Taxes167
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1279
- Lot Size7,802 SqFt
Listing Provided Courtesy Of:
Data Source:
Property Description
NEW CONSTRUCTION MOVE IN READY ! 3bed/2bath, Spring and summer are right around the corner. Open floor plan including the spacious kitchen, large living room and dining space.Spacious bedrooms with large master bathroom and walk in master closet. Home is very close to many of the parks, canals and lakes that Ocean Shores has to offer as well as a fabulous golf course, but also close to town with gift shops, restaurants and grocery stores. The main Beach access is only a short drive away. This home has been strategically placed on the lot to allow access to the backyard from either side and plenty of room to build a deck front side or back tons of room for RV parking,shed or garage, this home is ready to call home
Elementary School | Middle School | High School |
---|---|---|
Ocean Shores Elem | North Beach Mid | North Beach High |
Price History | |
---|---|
2/10/2021 | Listed $299,900 |
2/22/2021 | 4% - $289,900 |
3/31/2021 | 4% - $279,900 |
General Features
Appliances | Dishwasher, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Range/Oven, Refrigerator |
Architectural Style | Craftsman |
Attached Garage | No |
Body Type | Double Wide |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | Airfield, Club House, Golf, Park, Playground |
Elementary School | Ocean Shores Elem |
Exterior Features | Cement Planked, Wood Products |
Flooring | Vinyl, Carpet |
Garage Y/N | No |
HOA Fee | 12 |
HOA Fee Frequency | Monthly |
High School | North Beach High |
High School District | North Beach |
Interior Features | Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, Walk-in Closet |
Middle/Junior High School | North Beach Mid |
New Construction | Yes |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Active |
Structure Type | Manufactured House |
Subdivision Name | Ocean Shores |
Tax Annual Amount | 167 |
Terms | Cash Out, Conventional |
Topography | Level |
Water Company | City of ocean shores |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Main Level Bedrooms | 3 |
Power Production Type | Electric |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater Location | Master closet |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 1279 |
---|---|
Foundation Details | Slab, Tie Down |
Lot Features | Paved |
Lot Size Acres | 0.1791 |
Lot Size Square Feet | 7800 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Fenced-Partially, RV Parking |
Vegetation | Garden Space |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool