




Property Attributes
- MLS#1737457
- Type
- CountyKING
- CityKent
- AreaRenton-Benson Hi
- NeighborhoodEast Hill
- Zip98031
- Style1 Story w/Bsmnt.
- Year Built1924
- Taxes4973
- Price$ 455,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1380
- Lot Size11,025 SqFt
Listing Provided Courtesy Of:
Data Source:
Property Description
Endless potential on a quiet street! This 1,380 sq ft home sits on a level 11,026 sq ft lot in a neighborhood of high quality homes. Main floor features a Kitchen with eating space, Living room with full wall fireplace, Master Suite with a bath off master, 2 additional Bedrooms, and a full Bathroom. Full, dry basement is great for storage or workshop. Spacious 2-car detached garage will please any mechanic. Plentiful parking. Ideal location minutes from shops & freeways. Opportunity awaits!
Price History | |
---|---|
3/6/2021 | Listed $455,000 |
General Features
Appliances | Dishwasher, Double Oven, Range/Oven |
---|---|
Appliances Included | Dishwasher, Double Oven, Range/Oven |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Exterior Features | Brick, Wood |
Flooring | Vinyl, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School District | Kent |
Interior Features | Wall to Wall Carpet, Bath Off Master, Dining Room |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Active |
Structure Type | House |
Subdivision Name | East Hill |
Tax Annual Amount | 4973 |
Terms | Cash Out, Conventional |
Topography | Level |
View | Territorial |
Water Company | Soos Creek |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Partially Finished |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Main Level Bedrooms | 3 |
Power Production Type | Electric, Oil |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Water Heater Location | Basement |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 2060 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Corner Lot, Paved |
Lot Size Acres | 0.2531 |
Lot Size Square Feet | 11026 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Fenced-Partially, Gas Available, RV Parking |
Total Parking | 2 |
Vegetation | Fruit Trees, Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool