








































Property Attributes
- MLS#1750999
- Type
- CountySNOHOMISH
- CitySnohomish
- AreaEast Snohomish C
- NeighborhoodThree Lakes
- Zip98290
- StyleTraditional
- Year Built1960
- Taxes4535
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1724
- Lot Size0.8 Acres
Listing Provided Courtesy Of:
Data Source:
Property Description
Snohomish...What a Great Place to Call Home! Say Hello to a Perfect Slice of PNW Heaven...Solid Rambler Style Build Situated on a Shy Acre located in the Three Lakes area of Snohomish, Nestled in Nature, a Warm Country Setting on the Outskirts of Town Affords itself to "close in" but a not too "far out" Lifestyle...Three Generous Bedrooms, 2.5 Baths, NEW Kitchen, Living & Dining Rooms as well as Family/Flex Space... All Appliances Stay, Including the HE Washer & Dryer...Back Patio is Set up as "Relax & Indulge" Central, with Two Covered areas, Breezeway & Cabana, BBQ all Season Long, Get some Horses, Plant a Garden, Bring the Dogs & Cats, get some Chickens, Park the RV, Boat & Tractor, Soak in the Hot Tub, MOVE IN TODAY & Just STAY HOME!!
Elementary School | Middle School | High School |
---|---|---|
Dutch Hill Elem | Centennial Mid | Snohomish High |
Price History | |
---|---|
4/1/2021 | Listed $650,000 |
General Features
Appliances | Dishwasher, Double Oven, Dryer, Disposal, Microwave, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Double Oven, Dryer, Garbage Disposal, Microwave, Refrigerator, Washer |
Architectural Style | Traditional |
Attached Garage | No |
Buildingareaunits | Square Feet |
Carport Y/N | Yes |
Elementary School | Dutch Hill Elem |
Exterior Features | Wood |
Flooring | Vinyl, Carpet |
Garage Y/N | No |
High School | Snohomish High |
High School District | Snohomish |
Interior Features | Wall to Wall Carpet, Wet Bar, Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Hot Tub/Spa |
Middle/Junior High School | Centennial Mid |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Three Lakes |
Tax Annual Amount | 4535 |
Terms | Cash Out, Conventional, FHA |
Topography | Level, Sloped |
Water Company | City of Everett |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 2 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bedrooms | 3 |
Power Production Type | Geothermal, Propane, Wood |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Water Heater Location | Laundry Room |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 1724 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Dimensions | 103X352X103X352 |
Lot Features | Dead End Street |
Lot Size Acres | 0.8 |
Lot Size Square Feet | 34848 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cabana/Gazebo, Deck, Fenced-Partially, Hot Tub/Spa, Outbuildings, Patio, Propane, RV Parking, Shop |
Spa | Yes |
Total Parking | 2 |
Vegetation | Pasture |
View Y/N | No |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool