








































Property Attributes
- MLS#1751500
- Type
- CountyKING
- CityRedmond
- AreaRedmond-Carnatio
- NeighborhoodAmes Lake
- Zip98053
- StyleTraditional
- Year Built1996
- Taxes10007
- Price$ 1,275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2390
- Lot Size1.28 Acres
Listing Provided Courtesy Of:
Data Source:
Property Description
Amesbury ~ Wonderful Traditional One Owner Buchan Home on 1.28 Serene Ac. + Detached Bonus Room/Home Office Structure! Located at the end of a cul-de-sac in this sought-after neighborhood, you'll find the most delightful quality-built 3 Bed + Den/Office home w/a beautifully upgraded stainless/granite kitchen open to the family room w/gas fireplace, main floor office w/white built-ins, primary suite w/5-piece bath (heated floors) & beautiful vistas to the private grounds. Magical outdoor spaces: 2-tier deck, hot tub, beautiful lawn & garden areas back to salmon-spawning creek, raised garden beds, gravel paths + detached building for a multitude of uses. Upgraded Lighting, Newer Air Conditioning, Wired for Gen., Snoqualmie Valley SD!
Elementary School | Middle School | High School |
---|---|---|
Fall City Elem | Chief Kanim Mid | Mount Si High |
Price History | |
---|---|
4/1/2021 | Listed $1,275,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Traditional |
Attached Garage | Yes |
Building Name | Amesbury |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs, Park |
Elementary School | Fall City Elem |
Energy Efficient | 90%+ High Efficiency |
Exterior Features | Brick, Wood Products |
Flooring | Ceramic Tile, Hardwood, Vinyl, Carpet |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 29 |
HOA Fee Frequency | Monthly |
High School | Mount Si High |
High School District | Snoqualmie Valley |
Interior Features | Central A/C, 90%+ High Efficiency, Ceramic Tile, Hardwood, Wall to Wall Carpet, Wired for Generator, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, High Tech Cabling, Security System, Skylight(s) |
Middle/Junior High School | Chief Kanim Mid |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Cedar Shake |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Ames Lake |
Tax Annual Amount | 10007 |
Terms | Cash Out, Conventional |
Topography | Level, PartialSlope |
View | Territorial |
Water Company | Sammamish Plateau Water |
Zoning Description | RA5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Power Production Type | Natural Gas |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 2390 |
---|---|
Covered Spaces | 3 |
Foundation Details | Poured Concrete |
Lot Features | Cul-De-Sac, Paved |
Lot Number | 72 |
Lot Size Acres | 1.2835 |
Lot Size Square Feet | 55908 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cabana/Gazebo, Cable TV, Deck, Fenced-Partially, Gas Available, High Speed Internet, Hot Tub/Spa, Outbuildings, Sprinkler System |
Spa | Yes |
Total Parking | 3 |
Vegetation | Fruit Trees, Garden Space, Wooded |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool